Home About Us Marketing Options Inputs & Merch Livestock Marketing Our Team Services Contact
Weekly Market Report News Testimonials Selling Roster Useful Links

Selling Roster

July to December 2012

Sale No. Week Beginning Proceeds Due
M01 02.07.12 13.07.12
M02 11.07.12 20.07.12
SALE RECESS 08.07.12  
SALE RECESS 25.07.12  
SALE RECESS 01.08.12  
M06 08.08.12 17.08.12
M07 15.08.12 24.08.12
M08 22.08.12 31.08.12
M09 29.08.12 07.09.12
M10 05.09.12 14.09.12
M11 12.09.12 21.09.12
M12 19.09.12 28.09.12
M13 26.09.12 05.10.12
M14 03.10.12 12.10.12
M15 10.10.12 19.10.12
M16 17.10.12 26.10.12
M17 24.10.12 02.11.12
M18 31.10.12 09.11.12
M19 07.11.12 16.11.12
M20 14.11.12 23.11.12
M21 21.11.12 30.11.12
M22 28.11.12 07.12.12
M23 05.12.12 14.12.12
M24 12.12.12 21.12.12
SALE RECESS 19.12.12  
SALE RECESS 26.12.12  
     

 

January to June 2013

Sale No. Week Beginning Proceeds Due
SALE RECESS 02.01.13  
M28 09.01.13 18.01.13
M29 16.01.13 25.01.13
M30  23.01.13 01.02.13 
M31  30.01.13 08.02.13
M32  06.02.13  15.02.13
M33/L33  13.02.13  22.02.13
M34  20.02.13  01.03.13
M35  27.02.13  08.13.13
M36  05.03.13  15.03.13
M37  12.03.13  222.03.13
M38  19.03.13  29.03.13
M39  26.03.13  05.04.13
SALE RECESS  09.04.13  
M41  08.04.13  19.04.13
M42  15.04.13  26.04.13
M43  23.04.13  03.05.13
M44  30.04.13  10.05.13
M45  07.05.13  17.05.13
M46  14.05.13  24.05.13
M47  21.05.13  31.05.13
M48  28.05.13  07.06.13
M49  04.06.13  14.06.13
M50  11.06.13  21.06.13
M51  18.06.13  28.06.13
M52  25.06.13  05.07.13

 

Marketing Options

Quality Wool offers a full range of low-cost marketing options to growers, including auction, electronic selling (Wooltrade), private buying, forward contracts, consignment and export. More info